<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Gold &#187; System Integrators</title>
	<atom:link href="http://www.anthonygold.info/tag/system-integrators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonygold.info</link>
	<description>Health, Technology, And A Better You</description>
	<lastBuildDate>Mon, 25 Apr 2011 02:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Forrester Consulting Study: A Key Role for SI’s in Open Source</title>
		<link>http://www.anthonygold.info/2007/05/01/forrester-consulting-study-a-key-role-for-si%e2%80%99s-in-open-source/</link>
		<comments>http://www.anthonygold.info/2007/05/01/forrester-consulting-study-a-key-role-for-si%e2%80%99s-in-open-source/#comments</comments>
		<pubDate>Wed, 02 May 2007 03:04:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Interoperability Roadmap]]></category>
		<category><![CDATA[System Integrators]]></category>

		<guid isPermaLink="false">http://www.anthonygold.info/site/2007/05/01/forrester-consulting-study-a-key-role-for-si%e2%80%99s-in-open-source/</guid>
		<description><![CDATA[Today Unisys issued the results of a study commissioned from Forrester Consulting. It surveyed European, UK and North American companies that had evaluated or are using open source software. The interviews with nearly 500 senior IT decision makers indicate a growing acceptance of open source in business-critical applications. They also indicate a major need for [...]]]></description>
		<wfw:commentRss>http://www.anthonygold.info/2007/05/01/forrester-consulting-study-a-key-role-for-si%e2%80%99s-in-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SI’s role in Open Source</title>
		<link>http://www.anthonygold.info/2007/01/14/the-si%e2%80%99s-role-in-open-source/</link>
		<comments>http://www.anthonygold.info/2007/01/14/the-si%e2%80%99s-role-in-open-source/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 18:36:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Source Reflections]]></category>
		<category><![CDATA[System Integrators]]></category>
		<category><![CDATA[Unisys]]></category>

		<guid isPermaLink="false">http://www.anthonygold.info/site/2007/01/14/the-si%e2%80%99s-role-in-open-source/</guid>
		<description><![CDATA[System Integrators (SI)’s, by definition, must be “Jacks of all trades,” and preferably master of some (though oftentimes better than master of one). But, the biggest challenge in today’s service economy is how best to bridge the gap between business and technology. Within an Open Source environment, the gap is the empty space between the [...]]]></description>
		<wfw:commentRss>http://www.anthonygold.info/2007/01/14/the-si%e2%80%99s-role-in-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

