<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Gold &#187; Open Solutions Alliance</title>
	<atom:link href="http://www.anthonygold.info/tag/open-solutions-alliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonygold.info</link>
	<description>Health, Technology, And A Better You</description>
	<lastBuildDate>Mon, 25 Apr 2011 02:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The end of an era</title>
		<link>http://www.anthonygold.info/2009/03/05/the-end-of-an-era/</link>
		<comments>http://www.anthonygold.info/2009/03/05/the-end-of-an-era/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:38:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ebizQ]]></category>
		<category><![CDATA[Open Solutions Alliance]]></category>
		<category><![CDATA[Unisys]]></category>

		<guid isPermaLink="false">http://www.anthonygold.info/site/2009/03/05/the-end-of-an-era/</guid>
		<description><![CDATA[Open source and new beginnings: it was obviously a very tough decision to make, having spent so much time there. But after 24 years, I’ve made the decision to leave Unisys and spend more time working with non-profits, doing some writing, and advising for startups. ebizQ posted my “Unisys story” on their site. The Open [...]]]></description>
		<wfw:commentRss>http://www.anthonygold.info/2009/03/05/the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,000,000,000 acquisition</title>
		<link>http://www.anthonygold.info/2008/01/16/1000000000-acquisition/</link>
		<comments>http://www.anthonygold.info/2008/01/16/1000000000-acquisition/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:37:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Solutions Alliance]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.anthonygold.info/site/2008/01/16/1000000000-acquisition/</guid>
		<description><![CDATA[Sun&#8217;s purchase of MySQL for a cool $1 billion is all the buzz today and rightfully so. I think this news goes to show the power, visibility and growth in adoption of open source. And in this particular case MySQL. As enterprises continually seek competitive advantages they find their way to open source solutions. Sun [...]]]></description>
		<wfw:commentRss>http://www.anthonygold.info/2008/01/16/1000000000-acquisition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State of Open Source Business</title>
		<link>http://www.anthonygold.info/2007/05/28/the-state-of-open-source-business/</link>
		<comments>http://www.anthonygold.info/2007/05/28/the-state-of-open-source-business/#comments</comments>
		<pubDate>Tue, 29 May 2007 02:35:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Open Solutions Alliance]]></category>
		<category><![CDATA[Sean Michael Kerner]]></category>

		<guid isPermaLink="false">http://www.anthonygold.info/site/2007/05/28/the-state-of-open-source-business/</guid>
		<description><![CDATA[Sean Michael Kerner wrote a nice article on the state of open source business, summarizing findings by 451 and other research firms. Having just attended and presented at the Open Source Business Conference (OSBC), not to mention spending the last twelve months meeting with CIOs and CFOs of Fortune 500 companies discussing open source, much [...]]]></description>
		<wfw:commentRss>http://www.anthonygold.info/2007/05/28/the-state-of-open-source-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Solutions Alliance (OSA)</title>
		<link>http://www.anthonygold.info/2007/02/20/open-solutions-alliance-osa/</link>
		<comments>http://www.anthonygold.info/2007/02/20/open-solutions-alliance-osa/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 16:05:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Solutions Alliance]]></category>

		<guid isPermaLink="false">http://www.anthonygold.info/site/2007/02/20/open-solutions-alliance-osa/</guid>
		<description><![CDATA[I’ve spoken (and written) often on the need to drive open source not only from the bottoms-up, but also from the top down to help clearly articulate the value proposition of what open source can do for business, from a CxO perspective. There is noticeably much focus on enhancing open source components with new features, [...]]]></description>
		<wfw:commentRss>http://www.anthonygold.info/2007/02/20/open-solutions-alliance-osa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

