<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Gold &#187; Harvard</title>
	<atom:link href="http://www.anthonygold.info/tag/harvard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonygold.info</link>
	<description>Health, Technology, And A Better You</description>
	<lastBuildDate>Mon, 25 Apr 2011 02:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cultural biases and our unconscious proclivities</title>
		<link>http://www.anthonygold.info/2008/08/16/cultural-biases-and-our-unconscious-proclivities/</link>
		<comments>http://www.anthonygold.info/2008/08/16/cultural-biases-and-our-unconscious-proclivities/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 17:37:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Fyodor Dostoevsky]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Project Implicit study]]></category>

		<guid isPermaLink="false">http://www.anthonygold.info/site/2008/08/16/cultural-biases-and-our-unconscious-proclivities/</guid>
		<description><![CDATA[I’ve written on this topic before and recently revisited the Project Implicit study at Harvard. They’ve built a virtual laboratory where “visitors can examine their own hidden biases.” The web tests measure which direction we subconsciously lean when it comes to certain “pairs” of traits. For instance, some of the pairings include fat-thin, native-American white, [...]]]></description>
		<wfw:commentRss>http://www.anthonygold.info/2008/08/16/cultural-biases-and-our-unconscious-proclivities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux on Wall Street</title>
		<link>http://www.anthonygold.info/2007/04/25/linux-on-wall-street/</link>
		<comments>http://www.anthonygold.info/2007/04/25/linux-on-wall-street/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 21:52:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Sustained Inattentional Blindness for Dynamic Events]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://www.anthonygold.info/site/2007/04/25/linux-on-wall-street/</guid>
		<description><![CDATA[On Monday I attended the Linux on Wall Street conference. The overall theme of the conference was leveraging open source (and Linux) to power mission-critical business applications, particularly financial services applications. Many of the big boys from all spheres were there (customers, vendors, press, and analysts). I had the opportunity to present a keynote session [...]]]></description>
		<wfw:commentRss>http://www.anthonygold.info/2007/04/25/linux-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

